
Nonkyc (HMS/USDT) Market Details
Last Updated:
Link to Exchange: Trade (HMS/USDT)
Viewing HMS/USDT market data for the Nonkyc exchange
Market Select
| High | Low | Volume (HMS) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.007846 | 0.007739 | 8,760.4912 | 68.22 | 0.007786 | 0.007846 | 0.007787 | 0.007739 | +0.62 % |
| Price (USDT) | Amount (HMS) | Total (USDT) |
|---|---|---|
| 0.007786 | 151.3453 | 1.17837451 |
| 0.007699 | 398.1688 | 3.06550159 |
| 0.007652 | 339.1244 | 2.59497991 |
| 0.007567 | 340.846 | 2.57918168 |
| 0.007481 | 350.7512 | 2.62396973 |
| 0.007396 | 352.6669 | 2.60832439 |
| 0.00731 | 363.0579 | 2.65395325 |
| 0.007225 | 365.1873 | 2.63847824 |
| 0.007139 | 376.1015 | 2.68498861 |
| 0.007054 | 378.4664 | 2.66970199 |
| 0.007 | 285.1439 | 1.9960073 |
| 0.006968 | 389.9453 | 2.71713885 |
| 0.006797 | 404.6598 | 2.75047266 |
| 0.006712 | 407.5725 | 2.73562662 |
| 0.006626 | 420.3235 | 2.78506351 |
| 0.006541 | 423.5552 | 2.77047456 |
| 0.006455 | 437.0245 | 2.82099315 |
| 0.00637 | 440.6104 | 2.80668825 |
| 0.006284 | 454.8616 | 2.85835029 |
| 0.006199 | 458.8419 | 2.84436094 |
| 0.006113 | 473.9459 | 2.89723129 |
| 0.006028 | 478.3663 | 2.88359206 |
| 0.006 | 332.6679 | 1.9960074 |
| 0.005942 | 494.4032 | 2.93774381 |
| 0.005857 | 499.3157 | 2.92449205 |
| 0.005771 | 516.3757 | 2.98000416 |
| 0.005686 | 521.8402 | 2.96718338 |
| 0.005015 | 200.9938 | 1.00798391 |
| 0.005002 | 1,275.374 | 6.37942075 |
| 0.001 | 42,893.333 | 42.893333 |
| 0.000551 | 20,000.00 | 11.02 |
| 0.00055 | 100,000.00 | 55.00 |
| 0.000229 | 4,360.00 | 0.99844 |
| 0.00011 | 100,000.00 | 11.00 |
| 0.000001 | 1,007,984.0319 | 1.00798403 |
| Price (USDT) | Amount (HMS) | Total (USDT) |
|---|---|---|
| 0.007846 | 26,496.7999 | 207.89389202 |
| 0.007852 | 146.289 | 1.14866123 |
| 0.007974 | 320.3013 | 2.55408257 |
| 0.00806 | 318.8992 | 2.57032755 |
| 0.008145 | 310.215 | 2.52670117 |
| 0.008231 | 308.9614 | 2.54306128 |
| 0.008312 | 1,838.8632 | 15.28463092 |
| 0.008316 | 300.6472 | 2.50018212 |
| 0.008402 | 299.5292 | 2.51664434 |
| 0.008487 | 291.5613 | 2.47448075 |
| 0.008573 | 290.5673 | 2.49103346 |
| 0.008627 | 43,218.2433 | 372.84378495 |
| 0.008658 | 282.924 | 2.44955599 |
| 0.008744 | 282.0436 | 2.46618924 |
| 0.008829 | 274.7049 | 2.42536956 |
| 0.008915 | 273.9287 | 2.44207436 |
| 0.009 | 266.8762 | 2.4018858 |
| 0.009086 | 266.1955 | 2.41865231 |
| 0.009171 | 259.4123 | 2.3790702 |
| 0.009257 | 258.8195 | 2.39589211 |
| 0.009342 | 252.2901 | 2.35689411 |
| 0.009428 | 251.778 | 2.37376298 |
| 0.009513 | 245.4878 | 2.33532544 |
| 0.009599 | 245.05 | 2.35223495 |
| 0.009684 | 238.9859 | 2.31433946 |
| 0.00977 | 238.6164 | 2.33128223 |
| 0.009855 | 232.766 | 2.29390893 |
| 0.009916 | 273.3324 | 2.71036408 |
| 0.014 | 500.00 | 7.00 |
| 0.015 | 500.00 | 7.50 |
| 0.02 | 500.00 | 10.00 |
| 0.025 | 500.00 | 12.50 |
| 0.03 | 10,291.8251 | 308.754753 |
| 0.035 | 500.00 | 17.50 |
| 0.04 | 500.00 | 20.00 |
| 0.045 | 500.00 | 22.50 |
| 0.05 | 1,000.00 | 50.00 |
| 0.055 | 500.00 | 27.50 |
| 0.06 | 1,000.00 | 60.00 |
| 0.065 | 500.00 | 32.50 |
| 0.07 | 1,000.00 | 70.00 |
| 0.075 | 500.00 | 37.50 |
| 0.08 | 1,000.00 | 80.00 |
| 0.085 | 500.00 | 42.50 |
| 0.09 | 1,500.00 | 135.00 |
| 0.095 | 500.00 | 47.50 |
| 0.099974 | 14.2442 | 1.42404965 |
| 0.10 | 1,500.00 | 150.00 |
| 0.105 | 500.00 | 52.50 |
| 0.11 | 1,500.00 | 165.00 |
| 0.115 | 500.00 | 57.50 |
| 0.12 | 1,500.00 | 180.00 |
| 0.125 | 500.00 | 62.50 |
| 0.13 | 1,000.00 | 130.00 |
| 0.135 | 500.00 | 67.50 |
| 0.14 | 1,000.00 | 140.00 |
| 0.145 | 500.00 | 72.50 |
| 0.15 | 1,000.00 | 150.00 |
| 0.155 | 500.00 | 77.50 |
| 0.16 | 1,000.00 | 160.00 |
| 0.165 | 500.00 | 82.50 |
| 0.17 | 134.047 | 22.78799 |
| 0.175 | 500.00 | 87.50 |
| 0.185 | 500.00 | 92.50 |
| 0.195 | 500.00 | 97.50 |
| 0.205 | 500.00 | 102.50 |
| 0.215 | 500.00 | 107.50 |
| 0.25 | 500.00 | 125.00 |
| 0.287859 | 4.0358 | 1.16174135 |
| 0.30 | 500.00 | 150.00 |
| 0.35 | 500.00 | 175.00 |
| 0.40 | 500.00 | 200.00 |
| 0.45 | 500.00 | 225.00 |
| 0.50 | 97.6395 | 48.81975 |
| 10.00 | 250.00 | 2,500.00 |
| 48.00 | 9.75 | 468.00 |
| 494.00 | 3.98 | 1,966.12 |
| 500.00 | 4.125 | 2,062.50 |
| 4,994.00 | 9.87 | 49,290.78 |
| 5,000.00 | 10.00 | 50,000.00 |
| 47,942.00 | 9.71 | 465,516.82 |
| 50,000.00 | 10.00 | 500,000.00 |
| 449,712.00 | 9.9741 | 4,485,472.4592 |
| 500,000.00 | 10.00 | 5,000,000.00 |
| 4,249,712.00 | 9.8494 | 41,857,113.3728 |
| 5,000,000.00 | 10.00 | 50,000,000.00 |
| Price (USDT) | Amount (HMS) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.007845 | 25.6141 | 0.20094261 | |
| 0.007787 | 46.3704 | 0.3610863 | |
| 0.007787 | 22.0811 | 0.17194553 | |
| 0.007787 | 58.2942 | 0.45393694 | |
| 0.007845 | 61.3855 | 0.48156925 | |
| 0.007787 | 44.1623 | 0.34389183 | |
| 0.007787 | 37.5379 | 0.29230763 | |
| 0.007845 | 11.9238 | 0.09354221 | |
| 0.007787 | 21.1979 | 0.16506805 | |
| 0.007845 | 32.2384 | 0.25291025 | |
| 0.007787 | 29.5887 | 0.23040721 | |
| 0.007845 | 30.4719 | 0.23905206 | |
| 0.007787 | 56.0861 | 0.43674246 | |
| 0.007787 | 36.213 | 0.28199063 | |
| 0.007787 | 7.9492 | 0.06190042 | |
| 0.007845 | 37.5379 | 0.29448483 | |
| 0.007787 | 24.7308 | 0.19257874 | |
| 0.007845 | 40.1876 | 0.31527172 | |
| 0.007787 | 32.6801 | 0.25447994 | |
| 0.007787 | 41.9541 | 0.32669658 | |
| 0.007845 | 65.8018 | 0.51621512 | |
| 0.007845 | 80.3753 | 0.63054423 | |
| 0.007787 | 13.6903 | 0.10660637 | |
| 0.007787 | 9.7157 | 0.07565616 | |
| 0.007845 | 83.4667 | 0.65479626 | |
| 0.007845 | 26.4973 | 0.20787132 | |
| 0.007787 | 18.9897 | 0.14787279 | |
| 0.007845 | 47.6952 | 0.37416884 | |
| 0.007787 | 81.7002 | 0.63619946 | |
| 0.007845 | 83.9083 | 0.65826061 | |
| 0.007787 | 13.2486 | 0.10316685 | |
| 0.007787 | 63.152 | 0.49176462 | |
| 0.007845 | 73.3094 | 0.57511224 | |
| 0.007826 | 146.2725 | 1.14472859 | |
| 0.007846 | 1,251.0597 | 9.81581441 | |
| 0.007804 | 125.9752 | 0.98311046 | |
| 0.007739 | 33.6668 | 0.26054737 | |
| 0.007803 | 32.3379 | 0.25233263 | |
| 0.007803 | 50.9432 | 0.39750979 | |
| 0.007803 | 9.3026 | 0.07258819 | |
| 0.007739 | 61.5749 | 0.47652815 | |
| 0.007803 | 31.4519 | 0.24541918 | |
| 0.007803 | 75.7504 | 0.59108037 | |
| 0.007739 | 6.2017 | 0.04799496 | |
| 0.007739 | 19.9343 | 0.15427155 | |
| 0.007803 | 76.6364 | 0.59799383 | |
| 0.007739 | 54.0441 | 0.41824729 | |
| 0.007739 | 34.1098 | 0.26397574 | |
| 0.007739 | 52.2722 | 0.40453456 | |
| 0.007803 | 80.6232 | 0.62910283 | |
| 0.007739 | 39.8686 | 0.3085431 | |
| 0.007739 | 17.7194 | 0.13713044 | |
| 0.007803 | 16.8334 | 0.13135102 | |
| 0.007803 | 13.2895 | 0.10369797 | |
| 0.007739 | 21.2632 | 0.1645559 | |
| 0.007739 | 63.3468 | 0.49024089 | |
| 0.007739 | 23.4782 | 0.18169779 | |
| 0.007739 | 23.9211 | 0.18512539 | |
| 0.007739 | 54.4871 | 0.42167567 | |
| 0.007739 | 15.9474 | 0.12341693 | |
| 0.007739 | 20.8202 | 0.16112753 | |
| 0.007739 | 73.9784 | 0.57251884 | |
| 0.007803 | 37.6537 | 0.29381182 | |
| 0.007803 | 16.8334 | 0.13135102 | |
| 0.007803 | 77.9653 | 0.60836324 | |
| 0.007803 | 36.3247 | 0.28344163 | |
| 0.007739 | 56.702 | 0.43881678 | |
| 0.007739 | 6.2017 | 0.04799496 | |
| 0.007803 | 49.6143 | 0.38714038 | |
| 0.007803 | 57.145 | 0.44590244 | |
| 0.007803 | 84.1671 | 0.65675588 | |
| 0.007739 | 64.2328 | 0.49709764 | |
| 0.007739 | 10.1886 | 0.07884958 | |
| 0.007803 | 13.2895 | 0.10369797 | |
| 0.007739 | 62.4608 | 0.48338413 | |
| 0.007739 | 18.1623 | 0.14055804 | |
| 0.007803 | 70.8776 | 0.55305791 | |
| 0.007803 | 54.4871 | 0.42516284 | |
| 0.007803 | 8.4167 | 0.06567551 | |
| 0.007739 | 66.0047 | 0.51081037 | |
| 0.007803 | 73.0925 | 0.57034078 | |
| 0.007739 | 34.9958 | 0.2708325 | |
| 0.007803 | 69.1056 | 0.539231 | |
| 0.007739 | 77.5223 | 0.59994508 | |
| 0.007803 | 63.7898 | 0.49775181 | |
| 0.007803 | 65.1187 | 0.50812122 | |
| 0.007739 | 31.4519 | 0.24340625 | |
| 0.007739 | 45.6274 | 0.35311045 | |
| 0.007739 | 40.7546 | 0.31539985 | |
| 0.007739 | 72.6495 | 0.56223448 | |
| 0.007803 | 25.2501 | 0.19702653 | |
| 0.007739 | 22.5922 | 0.17484104 | |
| 0.007803 | 33.6668 | 0.26270204 | |
| 0.007803 | 75.7504 | 0.59108037 | |
| 0.007739 | 70.8776 | 0.54852175 | |
| 0.007803 | 11.0746 | 0.0864151 | |
| 0.007803 | 76.1934 | 0.5945371 | |
| 0.007803 | 51.3862 | 0.40096652 | |
| 0.007803 | 29.237 | 0.22813631 | |
| 0.007803 | 9.3026 | 0.07258819 | |
| 0.007739 | 69.5486 | 0.53823662 | |
| 0.007739 | 77.5223 | 0.59994508 | |
| 0.007739 | 40.7546 | 0.31539985 | |
| 0.007739 | 69.1056 | 0.53480824 | |
| 0.007803 | 8.4167 | 0.06567551 | |
| 0.007803 | 76.1934 | 0.5945371 | |
| 0.007803 | 65.1187 | 0.50812122 | |
| 0.007739 | 30.5659 | 0.2365495 | |
| 0.007739 | 76.1934 | 0.58966072 | |
| 0.007803 | 68.6626 | 0.53577427 | |
| 0.007739 | 17.7194 | 0.13713044 | |
| 0.007739 | 83.2811 | 0.64451243 | |
| 0.007739 | 10.1886 | 0.07884958 | |
| 0.007803 | 40.7546 | 0.31800814 | |
| 0.007803 | 15.0614 | 0.1175241 | |
| 0.007803 | 44.2985 | 0.3456612 | |
| 0.007803 | 37.6537 | 0.29381182 | |
| 0.007803 | 39.8686 | 0.31109469 | |
| 0.007803 | 39.8686 | 0.31109469 | |
| 0.007739 | 59.3599 | 0.45938627 | |
| 0.007739 | 11.5176 | 0.08913471 | |
| 0.007739 | 46.0704 | 0.35653883 | |
| 0.007739 | 52.7152 | 0.40796293 | |
| 0.007739 | 4.4298 | 0.03428222 | |
| 0.007739 | 41.1976 | 0.31882823 | |
| 0.007739 | 81.5092 | 0.6307997 | |
| 0.007803 | 44.2985 | 0.3456612 | |
| 0.007739 | 73.5355 | 0.56909123 | |
| 0.007739 | 24.3641 | 0.18855377 | |
| 0.007739 | 74.8644 | 0.57937559 | |
| 0.007803 | 70.8776 | 0.55305791 | |
| 0.007803 | 29.237 | 0.22813631 | |
| 0.007739 | 65.1187 | 0.50395362 | |
| 0.007803 | 50.5002 | 0.39405306 | |
| 0.007739 | 73.0925 | 0.56566286 | |
| 0.007739 | 41.1976 | 0.31882823 | |
| 0.007739 | 25.2501 | 0.19541052 | |
| 0.007803 | 12.8465 | 0.10024124 | |
| 0.007803 | 41.6405 | 0.32492082 | |
| 0.007739 | 81.9522 | 0.63422808 | |
| 0.007803 | 23.4782 | 0.18320039 | |
| 0.007739 | 67.7767 | 0.52452388 | |
| 0.007803 | 61.1319 | 0.47701222 | |
| 0.007803 | 68.2196 | 0.53231754 | |
| 0.007739 | 24.3641 | 0.18855377 | |
| 0.007739 | 41.1976 | 0.31882823 | |
| 0.007803 | 23.4782 | 0.18320039 | |
| 0.007803 | 7.5307 | 0.05876205 | |
| 0.007739 | 36.7677 | 0.28454523 | |
| 0.007739 | 61.1319 | 0.47309977 | |
| 0.007803 | 38.0967 | 0.29726855 | |
| 0.007739 | 4.8728 | 0.0377106 | |
| 0.007803 | 35.4388 | 0.27652896 | |
| 0.007803 | 52.2722 | 0.40787998 | |
| 0.007803 | 80.6232 | 0.62910283 | |
| 0.007803 | 56.259 | 0.43898898 | |
| 0.007803 | 11.5176 | 0.08987183 | |
| 0.007803 | 26.5791 | 0.20739672 | |
| 0.007739 | 18.6053 | 0.14398642 | |
| 0.007739 | 54.0441 | 0.41824729 | |
| 0.007739 | 26.1361 | 0.20226728 | |
| 0.007739 | 40.3116 | 0.31197147 | |
| 0.007803 | 8.4167 | 0.06567551 | |
| 0.007803 | 19.9343 | 0.15554734 | |
| 0.007739 | 19.4913 | 0.15084317 | |
| 0.007739 | 61.5749 | 0.47652815 | |
| 0.007739 | 68.2196 | 0.52795148 | |
| 0.007803 | 25.6931 | 0.20048326 | |
| 0.007739 | 40.3116 | 0.31197147 | |
| 0.007739 | 51.3862 | 0.3976778 | |
| 0.007803 | 11.9605 | 0.09332778 | |
| 0.007803 | 54.4871 | 0.42516284 | |
| 0.007803 | 63.3468 | 0.49429508 | |
| 0.007803 | 10.1886 | 0.07950165 | |
| 0.007803 | 4.4298 | 0.03456573 | |
| 0.007739 | 11.9605 | 0.09256231 | |
| 0.007739 | 41.1976 | 0.31882823 | |
| 0.007739 | 69.1056 | 0.53480824 | |
| 0.007803 | 23.4782 | 0.18320039 | |
| 0.007739 | 68.2196 | 0.52795148 | |
| 0.007803 | 49.6143 | 0.38714038 | |
| 0.007803 | 11.0746 | 0.0864151 | |
| 0.007739 | 73.9784 | 0.57251884 | |
| 0.007739 | 82.8381 | 0.64108406 | |
| 0.007739 | 56.702 | 0.43881678 | |
| 0.007739 | 26.5791 | 0.20569565 | |
| 0.007739 | 32.3379 | 0.25026301 | |
| 0.007803 | 23.0352 | 0.17974367 | |
| 0.007803 | 72.2065 | 0.56342732 | |
| 0.007803 | 25.2501 | 0.19702653 | |
| 0.007803 | 83.2811 | 0.64984242 | |
| 0.007803 | 15.9474 | 0.12443756 | |
| 0.007803 | 35.4388 | 0.27652896 | |
| 0.007739 | 83.7241 | 0.64794081 | |
| 0.007803 | 75.7504 | 0.59108037 | |
| 0.007803 | 28.351 | 0.22122285 | |
| 0.007739 | 72.6495 | 0.56223448 | |
| 0.007803 | 71.3205 | 0.55651386 | |
| 0.007739 | 4.8728 | 0.0377106 | |
| 0.007739 | 5.3158 | 0.04113898 | |
| 0.007739 | 36.7677 | 0.28454523 | |
| 0.007739 | 54.4871 | 0.42167567 | |
| 0.007739 | 15.5044 | 0.11998855 | |
| 0.007803 | 70.8776 | 0.55305791 | |
| 0.007803 | 46.9564 | 0.36640079 | |
| 0.007739 | 22.1492 | 0.17141266 | |
| 0.007803 | 11.5176 | 0.08987183 | |
| 0.007739 | 76.6364 | 0.5930891 | |
| 0.007803 | 49.1713 | 0.38368365 | |
| 0.007803 | 73.5355 | 0.57379751 | |
| 0.007803 | 76.1934 | 0.5945371 | |
| 0.007739 | 71.7635 | 0.55537773 | |
| 0.007739 | 31.8949 | 0.24683463 | |
| 0.007803 | 77.9653 | 0.60836324 | |
| 0.007803 | 40.7546 | 0.31800814 | |
| 0.007739 | 35.8817 | 0.27768848 | |
| 0.007803 | 61.1319 | 0.47701222 | |
| 0.007803 | 32.3379 | 0.25233263 | |
| 0.007739 | 68.2196 | 0.52795148 | |
| 0.007803 | 37.2107 | 0.29035509 | |
| 0.007803 | 75.7504 | 0.59108037 | |
| 0.007803 | 9.7456 | 0.07604492 | |
| 0.007739 | 44.7414 | 0.34625369 | |
| 0.007803 | 60.6889 | 0.47355549 | |
| 0.007803 | 68.6626 | 0.53577427 | |
| 0.007803 | 18.6053 | 0.14517716 | |
| 0.007803 | 28.351 | 0.22122285 | |
| 0.007803 | 18.1623 | 0.14172043 | |
| 0.007803 | 59.8029 | 0.46664203 | |
| 0.007803 | 58.031 | 0.45281589 | |
| 0.007739 | 52.7152 | 0.40796293 | |
| 0.007803 | 28.351 | 0.22122285 | |
| 0.007739 | 24.8071 | 0.19198215 | |
| 0.007739 | 64.2328 | 0.49709764 | |
| 0.007739 | 72.6495 | 0.56223448 | |
| 0.007739 | 72.2065 | 0.5588061 | |
| 0.007803 | 5.7588 | 0.04493592 | |
| 0.007739 | 82.3952 | 0.63765645 | |
| 0.007739 | 52.2722 | 0.40453456 | |
| 0.007739 | 66.4477 | 0.51423875 | |
| 0.007739 | 63.3468 | 0.49024089 | |
| 0.007803 | 43.4125 | 0.33874774 | |
| 0.007803 | 35.8817 | 0.27998491 | |
| 0.007739 | 39.4256 | 0.30511472 | |
| 0.007739 | 81.9522 | 0.63422808 | |
| 0.007739 | 64.2328 | 0.49709764 | |
| 0.007803 | 65.5617 | 0.51157795 | |
| 0.007803 | 6.2017 | 0.04839187 | |
| 0.007739 | 56.259 | 0.4353884 | |
| 0.007803 | 42.0835 | 0.32837755 | |
| 0.007739 | 40.3116 | 0.31197147 | |
| 0.007739 | 83.2811 | 0.64451243 | |
| 0.007739 | 20.3773 | 0.15769992 | |
| 0.007803 | 40.7546 | 0.31800814 | |
| 0.007739 | 56.259 | 0.4353884 | |
| 0.007739 | 54.9301 | 0.42510404 | |
| 0.007803 | 67.3337 | 0.52540486 | |
| 0.007739 | 44.2985 | 0.34282609 | |
| 0.007803 | 11.0746 | 0.0864151 | |
| 0.007803 | 58.474 | 0.45627262 | |
| 0.007739 | 32.3379 | 0.25026301 | |
| 0.007803 | 51.3862 | 0.40096652 | |
| 0.007739 | 26.1361 | 0.20226728 | |
| 0.007739 | 34.5528 | 0.26740412 | |
| 0.007803 | 32.7808 | 0.25578858 | |
| 0.007739 | 72.2065 | 0.5588061 | |
| 0.007739 | 34.9958 | 0.2708325 | |
| 0.007739 | 19.9343 | 0.15427155 | |
| 0.007803 | 21.2632 | 0.16591675 | |
| 0.007739 | 55.8161 | 0.4319608 | |
| 0.007803 | 5.3158 | 0.04147919 | |
| 0.007739 | 71.3205 | 0.55194935 | |
| 0.007739 | 49.1713 | 0.38053669 | |
| 0.007803 | 70.4346 | 0.54960118 | |
| 0.007803 | 82.8381 | 0.64638569 | |
| 0.007739 | 70.8776 | 0.54852175 | |
| 0.007803 | 77.0793 | 0.60144978 | |
| 0.007739 | 81.9522 | 0.63422808 | |
| 0.007739 | 62.0179 | 0.47995653 | |
| 0.007739 | 32.7808 | 0.25369061 | |
| 0.007803 | 22.5922 | 0.17628694 | |
| 0.007739 | 15.5044 | 0.11998855 | |
| 0.007803 | 36.7677 | 0.28689836 | |
| 0.007803 | 6.6447 | 0.05184859 | |
| 0.007803 | 41.1976 | 0.32146487 | |
| 0.007803 | 62.0179 | 0.48392567 | |
| 0.007739 | 37.6537 | 0.29140198 | |
| 0.007739 | 34.5528 | 0.26740412 | |
| 0.007803 | 12.8465 | 0.10024124 | |
| 0.007803 | 24.3641 | 0.19011307 | |
| 0.007739 | 8.4167 | 0.06513684 | |
| 0.007803 | 9.3026 | 0.07258819 | |
| 0.007739 | 7.0877 | 0.05485171 | |
| 0.007739 | 43.4125 | 0.33596934 | |
| 0.007803 | 83.7241 | 0.65329915 | |
| 0.007803 | 24.8071 | 0.1935698 | |
| 0.007739 | 4.8728 | 0.0377106 | |
| 0.007803 | 8.4167 | 0.06567551 | |
| 0.007803 | 25.2501 | 0.19702653 | |
| 0.007803 | 22.1492 | 0.17283021 |


