
Nonkyc (HMS/USDT) Market Details
Last Updated:
Link to Exchange: Trade (HMS/USDT)
Viewing HMS/USDT market data for the Nonkyc exchange
Market Select
| High | Low | Volume (HMS) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.007846 | 0.007787 | 9,655.3274 | 75.48 | 0.007786 | 0.007846 | 0.007845 | 0.007845 | 0.00 % |
| Price (USDT) | Amount (HMS) | Total (USDT) |
|---|---|---|
| 0.007786 | 151.3453 | 1.17837451 |
| 0.007699 | 398.1688 | 3.06550159 |
| 0.007652 | 339.1244 | 2.59497991 |
| 0.007567 | 340.846 | 2.57918168 |
| 0.007481 | 350.7512 | 2.62396973 |
| 0.007396 | 352.6669 | 2.60832439 |
| 0.00731 | 363.0579 | 2.65395325 |
| 0.007225 | 365.1873 | 2.63847824 |
| 0.007139 | 376.1015 | 2.68498861 |
| 0.007054 | 378.4664 | 2.66970199 |
| 0.007 | 285.1439 | 1.9960073 |
| 0.006968 | 389.9453 | 2.71713885 |
| 0.006797 | 404.6598 | 2.75047266 |
| 0.006712 | 407.5725 | 2.73562662 |
| 0.006626 | 420.3235 | 2.78506351 |
| 0.006541 | 423.5552 | 2.77047456 |
| 0.006455 | 437.0245 | 2.82099315 |
| 0.00637 | 440.6104 | 2.80668825 |
| 0.006284 | 454.8616 | 2.85835029 |
| 0.006199 | 458.8419 | 2.84436094 |
| 0.006113 | 473.9459 | 2.89723129 |
| 0.006028 | 478.3663 | 2.88359206 |
| 0.006 | 332.6679 | 1.9960074 |
| 0.005942 | 494.4032 | 2.93774381 |
| 0.005857 | 499.3157 | 2.92449205 |
| 0.005771 | 516.3757 | 2.98000416 |
| 0.005686 | 521.8402 | 2.96718338 |
| 0.005015 | 200.9938 | 1.00798391 |
| 0.005002 | 1,275.374 | 6.37942075 |
| 0.001 | 10,000.00 | 10.00 |
| 0.000551 | 20,000.00 | 11.02 |
| 0.00055 | 100,000.00 | 55.00 |
| 0.000229 | 4,360.00 | 0.99844 |
| 0.00011 | 100,000.00 | 11.00 |
| 0.000001 | 1,007,984.0319 | 1.00798403 |
| Price (USDT) | Amount (HMS) | Total (USDT) |
|---|---|---|
| 0.007846 | 26,120.4026 | 204.9406788 |
| 0.007852 | 146.289 | 1.14866123 |
| 0.007974 | 320.3013 | 2.55408257 |
| 0.00806 | 318.8992 | 2.57032755 |
| 0.008145 | 310.215 | 2.52670117 |
| 0.008231 | 308.9614 | 2.54306128 |
| 0.008312 | 1,838.8632 | 15.28463092 |
| 0.008316 | 300.6472 | 2.50018212 |
| 0.008402 | 299.5292 | 2.51664434 |
| 0.008487 | 291.5613 | 2.47448075 |
| 0.008573 | 290.5673 | 2.49103346 |
| 0.008627 | 43,218.2433 | 372.84378495 |
| 0.008658 | 282.924 | 2.44955599 |
| 0.008744 | 282.0436 | 2.46618924 |
| 0.008829 | 274.7049 | 2.42536956 |
| 0.008915 | 273.9287 | 2.44207436 |
| 0.009 | 266.8762 | 2.4018858 |
| 0.009086 | 266.1955 | 2.41865231 |
| 0.009171 | 259.4123 | 2.3790702 |
| 0.009257 | 258.8195 | 2.39589211 |
| 0.009342 | 252.2901 | 2.35689411 |
| 0.009428 | 251.778 | 2.37376298 |
| 0.009513 | 245.4878 | 2.33532544 |
| 0.009599 | 245.05 | 2.35223495 |
| 0.009684 | 238.9859 | 2.31433946 |
| 0.00977 | 238.6164 | 2.33128223 |
| 0.009855 | 232.766 | 2.29390893 |
| 0.009916 | 273.3324 | 2.71036408 |
| 0.014 | 500.00 | 7.00 |
| 0.015 | 500.00 | 7.50 |
| 0.02 | 500.00 | 10.00 |
| 0.025 | 500.00 | 12.50 |
| 0.03 | 10,291.8251 | 308.754753 |
| 0.035 | 500.00 | 17.50 |
| 0.04 | 500.00 | 20.00 |
| 0.045 | 500.00 | 22.50 |
| 0.05 | 1,000.00 | 50.00 |
| 0.055 | 500.00 | 27.50 |
| 0.06 | 1,000.00 | 60.00 |
| 0.065 | 500.00 | 32.50 |
| 0.07 | 1,000.00 | 70.00 |
| 0.075 | 500.00 | 37.50 |
| 0.08 | 1,000.00 | 80.00 |
| 0.085 | 500.00 | 42.50 |
| 0.09 | 1,500.00 | 135.00 |
| 0.095 | 500.00 | 47.50 |
| 0.099974 | 14.2442 | 1.42404965 |
| 0.10 | 1,500.00 | 150.00 |
| 0.105 | 500.00 | 52.50 |
| 0.11 | 1,500.00 | 165.00 |
| 0.115 | 500.00 | 57.50 |
| 0.12 | 1,500.00 | 180.00 |
| 0.125 | 500.00 | 62.50 |
| 0.13 | 1,000.00 | 130.00 |
| 0.135 | 500.00 | 67.50 |
| 0.14 | 1,000.00 | 140.00 |
| 0.145 | 500.00 | 72.50 |
| 0.15 | 1,000.00 | 150.00 |
| 0.155 | 500.00 | 77.50 |
| 0.16 | 1,000.00 | 160.00 |
| 0.165 | 500.00 | 82.50 |
| 0.17 | 134.047 | 22.78799 |
| 0.175 | 500.00 | 87.50 |
| 0.185 | 500.00 | 92.50 |
| 0.195 | 500.00 | 97.50 |
| 0.205 | 500.00 | 102.50 |
| 0.215 | 500.00 | 107.50 |
| 0.25 | 500.00 | 125.00 |
| 0.287859 | 4.0358 | 1.16174135 |
| 0.30 | 500.00 | 150.00 |
| 0.35 | 500.00 | 175.00 |
| 0.40 | 500.00 | 200.00 |
| 0.45 | 500.00 | 225.00 |
| 0.50 | 97.6395 | 48.81975 |
| 10.00 | 250.00 | 2,500.00 |
| 48.00 | 9.75 | 468.00 |
| 494.00 | 3.98 | 1,966.12 |
| 500.00 | 4.125 | 2,062.50 |
| 4,994.00 | 9.87 | 49,290.78 |
| 5,000.00 | 10.00 | 50,000.00 |
| 47,942.00 | 9.71 | 465,516.82 |
| 50,000.00 | 10.00 | 500,000.00 |
| 449,712.00 | 9.9741 | 4,485,472.4592 |
| 500,000.00 | 10.00 | 5,000,000.00 |
| 4,249,712.00 | 9.8494 | 41,857,113.3728 |
| 5,000,000.00 | 10.00 | 50,000,000.00 |
| Price (USDT) | Amount (HMS) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.007845 | 56.9693 | 0.44692416 | |
| 0.007787 | 51.2282 | 0.39891399 | |
| 0.007787 | 57.8526 | 0.4504982 | |
| 0.007845 | 83.9083 | 0.65826061 | |
| 0.007845 | 32.6801 | 0.25637538 | |
| 0.007787 | 7.0659 | 0.05502216 | |
| 0.007787 | 13.6903 | 0.10660637 | |
| 0.007845 | 18.1065 | 0.14204549 | |
| 0.007787 | 56.9693 | 0.44361994 | |
| 0.007787 | 23.8476 | 0.18570126 | |
| 0.007845 | 33.5633 | 0.26330409 | |
| 0.007787 | 83.0251 | 0.64651645 | |
| 0.007845 | 9.274 | 0.07275453 | |
| 0.007845 | 37.5379 | 0.29448483 | |
| 0.007845 | 19.4314 | 0.15243933 | |
| 0.007845 | 51.6698 | 0.40534958 | |
| 0.007845 | 5.2994 | 0.04157379 | |
| 0.007845 | 83.9083 | 0.65826061 | |
| 0.007787 | 76.8424 | 0.59837177 | |
| 0.007845 | 12.3654 | 0.09700656 | |
| 0.007845 | 24.7308 | 0.19401313 | |
| 0.007787 | 31.7968 | 0.24760168 | |
| 0.007845 | 67.1266 | 0.52660818 | |
| 0.007787 | 79.4921 | 0.61900498 | |
| 0.007845 | 11.9238 | 0.09354221 | |
| 0.007845 | 29.1471 | 0.228659 | |
| 0.007845 | 68.0099 | 0.53353767 | |
| 0.007787 | 18.1065 | 0.14099532 | |
| 0.007787 | 11.0405 | 0.08597237 | |
| 0.007787 | 47.6952 | 0.37140252 | |
| 0.007787 | 27.8222 | 0.21665147 | |
| 0.007845 | 58.7358 | 0.46078235 | |
| 0.007787 | 60.5023 | 0.47113141 | |
| 0.007845 | 11.0405 | 0.08661272 | |
| 0.007845 | 47.6952 | 0.37416884 | |
| 0.007787 | 56.0861 | 0.43674246 | |
| 0.007787 | 52.5531 | 0.40923099 | |
| 0.007845 | 78.6088 | 0.61668604 | |
| 0.007787 | 74.1926 | 0.57773778 | |
| 0.007845 | 29.1471 | 0.228659 | |
| 0.007787 | 32.6801 | 0.25447994 | |
| 0.007787 | 4.8578 | 0.03782769 | |
| 0.007845 | 21.6395 | 0.16976188 | |
| 0.007787 | 18.1065 | 0.14099532 | |
| 0.007787 | 75.0759 | 0.58461603 | |
| 0.007787 | 30.4719 | 0.23728469 | |
| 0.007845 | 34.4465 | 0.27023279 | |
| 0.007845 | 21.1979 | 0.16629753 | |
| 0.007787 | 9.274 | 0.07221664 | |
| 0.007787 | 7.9492 | 0.06190042 | |
| 0.007787 | 40.1876 | 0.31294084 | |
| 0.007845 | 48.1369 | 0.37763398 | |
| 0.007787 | 63.152 | 0.49176462 | |
| 0.007845 | 26.939 | 0.21133645 | |
| 0.007845 | 61.3855 | 0.48156925 | |
| 0.007845 | 5.2994 | 0.04157379 | |
| 0.007845 | 52.1115 | 0.40881472 | |
| 0.007845 | 25.6141 | 0.20094261 | |
| 0.007845 | 15.8984 | 0.12472295 | |
| 0.007787 | 12.807 | 0.09972811 | |
| 0.007787 | 7.9492 | 0.06190042 | |
| 0.007845 | 73.751 | 0.5785766 | |
| 0.007845 | 44.1623 | 0.34645324 | |
| 0.007845 | 48.5785 | 0.38109833 | |
| 0.007845 | 7.5075 | 0.05889634 | |
| 0.007845 | 52.1115 | 0.40881472 | |
| 0.007787 | 83.9083 | 0.65339393 | |
| 0.007845 | 44.1623 | 0.34645324 | |
| 0.007845 | 62.7104 | 0.49196309 | |
| 0.007845 | 71.9845 | 0.5647184 | |
| 0.007845 | 41.5125 | 0.32566556 | |
| 0.007787 | 38.8628 | 0.30262462 | |
| 0.007845 | 50.7866 | 0.39842088 | |
| 0.007845 | 60.5023 | 0.47464054 | |
| 0.007787 | 38.4212 | 0.29918588 | |
| 0.007787 | 76.8424 | 0.59837177 | |
| 0.007845 | 79.0505 | 0.62015117 | |
| 0.007845 | 76.4007 | 0.59936349 | |
| 0.007845 | 34.4465 | 0.27023279 | |
| 0.007787 | 34.4465 | 0.2682349 | |
| 0.007845 | 43.7206 | 0.34298811 | |
| 0.007845 | 35.3298 | 0.27716228 | |
| 0.007845 | 79.4921 | 0.62361552 | |
| 0.007845 | 62.7104 | 0.49196309 | |
| 0.007787 | 17.2232 | 0.13411706 | |
| 0.007787 | 24.7308 | 0.19257874 | |
| 0.007845 | 70.6596 | 0.55432456 | |
| 0.007845 | 16.7816 | 0.13165165 | |
| 0.007845 | 10.1573 | 0.07968402 | |
| 0.007787 | 80.3753 | 0.62588246 | |
| 0.007787 | 16.7816 | 0.13067832 | |
| 0.007845 | 37.5379 | 0.29448483 | |
| 0.007845 | 73.3094 | 0.57511224 | |
| 0.007787 | 62.7104 | 0.48832588 | |
| 0.007787 | 40.1876 | 0.31294084 | |
| 0.007787 | 16.34 | 0.12723958 | |
| 0.007845 | 47.2536 | 0.37070449 | |
| 0.007787 | 59.6191 | 0.46425393 | |
| 0.007787 | 68.0099 | 0.52959309 | |
| 0.007845 | 18.9897 | 0.1489742 | |
| 0.007845 | 45.4871 | 0.3568463 | |
| 0.007845 | 44.1623 | 0.34645324 | |
| 0.007845 | 48.5785 | 0.38109833 | |
| 0.007787 | 67.1266 | 0.52271483 | |
| 0.007845 | 29.1471 | 0.228659 | |
| 0.007845 | 11.4821 | 0.09007707 | |
| 0.007787 | 45.4871 | 0.35420805 | |
| 0.007787 | 71.9845 | 0.5605433 | |
| 0.007845 | 20.7562 | 0.16283239 | |
| 0.007845 | 36.213 | 0.28409099 | |
| 0.007845 | 13.2486 | 0.10393527 | |
| 0.007787 | 23.8476 | 0.18570126 | |
| 0.007787 | 49.0201 | 0.38171952 | |
| 0.007845 | 83.0251 | 0.65133191 | |
| 0.007845 | 66.2434 | 0.51967947 | |
| 0.007787 | 31.7968 | 0.24760168 | |
| 0.007845 | 10.5989 | 0.08314837 | |
| 0.007845 | 42.3958 | 0.33259505 | |
| 0.007845 | 39.3044 | 0.30834302 | |
| 0.007787 | 8.3908 | 0.06533916 | |
| 0.007845 | 57.4109 | 0.45038851 | |
| 0.007845 | 44.1623 | 0.34645324 | |
| 0.007787 | 43.279 | 0.33701357 | |
| 0.007845 | 52.5531 | 0.41227907 | |
| 0.007787 | 57.4109 | 0.44705868 | |
| 0.007845 | 22.0811 | 0.17322623 | |
| 0.007787 | 48.1369 | 0.37484204 | |
| 0.007845 | 24.7308 | 0.19401313 | |
| 0.007845 | 27.3806 | 0.21480081 | |
| 0.007787 | 54.3196 | 0.42298673 | |
| 0.007845 | 63.152 | 0.49542744 | |
| 0.007845 | 75.0759 | 0.58897044 | |
| 0.007787 | 74.6342 | 0.58117652 | |
| 0.007845 | 19.873 | 0.15590369 | |
| 0.007845 | 68.0099 | 0.53353767 | |
| 0.007845 | 6.1827 | 0.04850328 | |
| 0.007845 | 54.7612 | 0.42960161 | |
| 0.007787 | 77.7256 | 0.60524925 | |
| 0.007845 | 63.152 | 0.49542744 | |
| 0.007787 | 64.4769 | 0.50208162 | |
| 0.007787 | 34.4465 | 0.2682349 | |
| 0.007787 | 78.1672 | 0.60868799 | |
| 0.007787 | 72.4261 | 0.56398204 | |
| 0.007787 | 71.5429 | 0.55710456 | |
| 0.007787 | 27.3806 | 0.21321273 | |
| 0.007787 | 10.5989 | 0.08253363 | |
| 0.007787 | 24.7308 | 0.19257874 | |
| 0.007787 | 17.6649 | 0.13755658 | |
| 0.007845 | 45.0455 | 0.35338195 | |
| 0.007787 | 48.1369 | 0.37484204 | |
| 0.007787 | 8.8324 | 0.0687779 | |
| 0.007787 | 46.3704 | 0.3610863 | |
| 0.007787 | 7.9492 | 0.06190042 | |
| 0.007787 | 52.1115 | 0.40579225 | |
| 0.007845 | 20.3146 | 0.15936804 | |
| 0.007845 | 12.807 | 0.10047092 | |
| 0.007787 | 26.4973 | 0.20633448 | |
| 0.007845 | 71.5429 | 0.56125405 | |
| 0.007787 | 45.4871 | 0.35420805 | |
| 0.007845 | 30.4719 | 0.23905206 | |
| 0.007787 | 4.8578 | 0.03782769 | |
| 0.007787 | 61.8272 | 0.48144841 | |
| 0.007845 | 70.218 | 0.55086021 | |
| 0.007787 | 44.1623 | 0.34389183 | |
| 0.007787 | 37.9795 | 0.29574637 | |
| 0.007787 | 82.1418 | 0.6396382 | |
| 0.007845 | 8.8324 | 0.06929018 | |
| 0.007787 | 56.5277 | 0.4401812 | |
| 0.007787 | 66.2434 | 0.51583736 | |
| 0.007787 | 29.1471 | 0.22696847 | |
| 0.007845 | 51.2282 | 0.40188523 | |
| 0.007787 | 46.3704 | 0.3610863 | |
| 0.007787 | 52.1115 | 0.40579225 | |
| 0.007787 | 56.5277 | 0.4401812 | |
| 0.007787 | 58.2942 | 0.45393694 | |
| 0.007845 | 31.7968 | 0.2494459 | |
| 0.007845 | 66.685 | 0.52314383 | |
| 0.007845 | 78.6088 | 0.61668604 | |
| 0.007787 | 77.7256 | 0.60524925 | |
| 0.007845 | 66.685 | 0.52314383 | |
| 0.007845 | 64.0353 | 0.50235693 | |
| 0.007787 | 75.9591 | 0.59149351 | |
| 0.007845 | 13.2486 | 0.10393527 | |
| 0.007787 | 33.1217 | 0.25791868 | |
| 0.007845 | 13.2486 | 0.10393527 | |
| 0.007787 | 23.406 | 0.18226252 | |
| 0.007787 | 29.1471 | 0.22696847 | |
| 0.007787 | 24.2892 | 0.18914 | |
| 0.007845 | 39.746 | 0.31180737 | |
| 0.007787 | 71.1013 | 0.55366582 | |
| 0.007787 | 18.9897 | 0.14787279 | |
| 0.007845 | 68.8931 | 0.54046637 | |
| 0.007845 | 58.7358 | 0.46078235 | |
| 0.007787 | 64.9185 | 0.50552036 | |
| 0.007787 | 67.1266 | 0.52271483 | |
| 0.007845 | 68.8931 | 0.54046637 | |
| 0.007845 | 52.1115 | 0.40881472 | |
| 0.007846 | 376.3973 | 2.95321322 | |
| 0.007787 | 46.812 | 0.36452504 | |
| 0.007845 | 46.3704 | 0.36377579 | |
| 0.007787 | 70.6596 | 0.55022631 | |
| 0.007845 | 23.406 | 0.18362007 | |
| 0.007787 | 70.6596 | 0.55022631 | |
| 0.007845 | 13.6903 | 0.1074004 | |
| 0.007845 | 82.1418 | 0.64440242 | |
| 0.007845 | 64.0353 | 0.50235693 | |
| 0.007845 | 27.8222 | 0.21826516 | |
| 0.007787 | 52.9947 | 0.41266973 | |
| 0.007787 | 60.5023 | 0.47113141 | |
| 0.007787 | 35.3298 | 0.27511315 | |
| 0.007787 | 45.0455 | 0.35076931 | |
| 0.007845 | 7.9492 | 0.06236147 | |
| 0.007787 | 9.7157 | 0.07565616 | |
| 0.007845 | 21.1979 | 0.16629753 | |
| 0.007845 | 22.0811 | 0.17322623 | |
| 0.007845 | 75.9591 | 0.59589914 | |
| 0.007845 | 75.0759 | 0.58897044 | |
| 0.007845 | 45.9287 | 0.36031065 | |
| 0.007787 | 39.3044 | 0.30606336 | |
| 0.007845 | 12.3654 | 0.09700656 | |
| 0.007787 | 67.1266 | 0.52271483 | |
| 0.007787 | 68.0099 | 0.52959309 | |
| 0.007787 | 78.6088 | 0.61212673 | |
| 0.007787 | 41.5125 | 0.32325784 | |
| 0.007787 | 5.2994 | 0.04126643 | |
| 0.007845 | 43.279 | 0.33952376 | |
| 0.007787 | 42.8374 | 0.33357483 | |
| 0.007787 | 60.9439 | 0.47457015 | |
| 0.007787 | 7.9492 | 0.06190042 | |
| 0.007845 | 36.6547 | 0.28755612 | |
| 0.007787 | 25.6141 | 0.199457 | |
| 0.007787 | 69.3348 | 0.53991009 | |
| 0.007845 | 67.5683 | 0.53007331 | |
| 0.007845 | 12.3654 | 0.09700656 | |
| 0.007787 | 70.6596 | 0.55022631 | |
| 0.007787 | 23.406 | 0.18226252 | |
| 0.007787 | 33.1217 | 0.25791868 | |
| 0.007845 | 11.0405 | 0.08661272 | |
| 0.007845 | 19.4314 | 0.15243933 | |
| 0.007787 | 53.878 | 0.41954799 | |
| 0.007787 | 58.2942 | 0.45393694 | |
| 0.007787 | 46.812 | 0.36452504 | |
| 0.007787 | 66.685 | 0.5192761 | |
| 0.007845 | 66.685 | 0.52314383 | |
| 0.007845 | 83.4667 | 0.65479626 | |
| 0.007787 | 5.741 | 0.04470517 | |
| 0.007845 | 58.2942 | 0.457318 | |
| 0.007845 | 29.5887 | 0.23212335 | |
| 0.007845 | 10.5989 | 0.08314837 | |
| 0.007787 | 45.0455 | 0.35076931 | |
| 0.007845 | 31.3552 | 0.24598154 | |
| 0.007845 | 27.8222 | 0.21826516 | |
| 0.007845 | 37.9795 | 0.29794918 | |
| 0.007787 | 4.4162 | 0.03438895 | |
| 0.007787 | 46.812 | 0.36452504 | |
| 0.007845 | 31.3552 | 0.24598154 | |
| 0.007787 | 32.6801 | 0.25447994 | |
| 0.007845 | 47.6952 | 0.37416884 | |
| 0.007845 | 82.5835 | 0.64786756 | |
| 0.007787 | 30.9136 | 0.2407242 | |
| 0.007845 | 28.2638 | 0.22172951 | |
| 0.007845 | 19.4314 | 0.15243933 | |
| 0.007845 | 41.9541 | 0.32912991 | |
| 0.007845 | 77.284 | 0.60629298 | |
| 0.007845 | 82.1418 | 0.64440242 | |
| 0.007787 | 28.2638 | 0.22009021 | |
| 0.007845 | 65.8018 | 0.51621512 | |
| 0.007787 | 50.345 | 0.39203652 | |
| 0.007845 | 66.685 | 0.52314383 | |
| 0.007845 | 49.4617 | 0.38802704 | |
| 0.007845 | 43.279 | 0.33952376 | |
| 0.007787 | 30.0303 | 0.23384595 | |
| 0.007845 | 28.2638 | 0.22172951 | |
| 0.007787 | 7.0659 | 0.05502216 | |
| 0.007845 | 8.3908 | 0.06582583 | |
| 0.007787 | 56.0861 | 0.43674246 | |
| 0.007845 | 22.5227 | 0.17669058 | |
| 0.007845 | 61.8272 | 0.48503438 | |
| 0.007787 | 83.0251 | 0.64651645 | |
| 0.007845 | 20.7562 | 0.16283239 | |
| 0.007787 | 50.7866 | 0.39547525 | |
| 0.007787 | 51.2282 | 0.39891399 | |
| 0.007787 | 9.7157 | 0.07565616 | |
| 0.007845 | 28.7054 | 0.22519386 | |
| 0.007787 | 31.3552 | 0.24416294 | |
| 0.007845 | 75.9591 | 0.59589914 | |
| 0.007787 | 15.0151 | 0.11692258 | |
| 0.007845 | 72.8677 | 0.57164711 | |
| 0.007787 | 58.7358 | 0.45737567 | |
| 0.007845 | 10.1573 | 0.07968402 | |
| 0.007845 | 22.0811 | 0.17322623 | |
| 0.007845 | 23.8476 | 0.18708442 | |
| 0.007845 | 39.746 | 0.31180737 | |
| 0.007787 | 47.2536 | 0.36796378 | |
| 0.007845 | 54.3196 | 0.42613726 | |
| 0.007845 | 53.4363 | 0.41920777 | |
| 0.007845 | 48.1369 | 0.37763398 | |
| 0.007845 | 59.1774 | 0.4642467 | |
| 0.007845 | 20.3146 | 0.15936804 | |
| 0.007787 | 44.6039 | 0.34733057 |


